Introduction
HLD Series Container Blender is the most widely used mixing equipment for solid powder in international pharmaceutical industry having high uniformity and large loading capacity. The bin is very convenient for material loading, mixing discharging and cleaning. The bin is easily integrated with technical equipments back and forth and forms a stream line which effectively prevents cross contamination and powder dust caused by repeated feed transfer.
- The replaceable bin enables the machine to meet the requirements of small-batch production in multiple varieties.
- This machine automatically performs raising, clamping mixing and lowering in fully closed state. The production process has been greatly optimized fully complying with GMP requirements.
- This machine is PLC controlled and is operated by touch screen with adjustable working parameter. It also has many features such as automatic positioning printing and fault alarming.
- This machine is driven by gear motor integrated with frequency transformer stable and reliable in performance and easy in maintenance.
- Raising and clamping are electrically controlled which ensures a clean environment.
Technical Parameters
Model | Main strustural dimensions | Volume L | Net load Kg | Speed | Machine weight | Total power | |||||||
L | W | H0 | H1 | H2 | H3 | A | B | rpm | T | kw | |||
HLD-400 | 3100 | 2270 | 2450 | 2600 | 3000 | 720 | 1200 | 275 | 400 | 240 | 3-20 | 2 | 5.5 |
HLD-600 | 3100 | 2400 | 2520 | 2770 | 3000 | 720 | 1300 | 300 | 600 | 360 | 3-20 | 2.2 | 5.5 |
HLD-800 | 3300 | 2600 | 2640 | 2810 | 3200 | 750 | 1460 | 240 | 800 | 480 | 3-20 | 2.4 | 7 |
HLD-1000 | 3480 | 2850 | 2760 | 3100 | 3500 | 750 | 1460 | 400 | 1000 | 600 | 3-15 | 2.8 | 7 |
HLD-1200 | 3590 | 2900 | 2800 | 3150 | 3500 | 750 | 1460 | 420 | 1200 | 720 | 3-15 | 3 | 7 |
HLD-1500 | 3590 | 3000 | 2950 | 3280 | 3500 | 770 | 1460 | 380 | 1500 | 900 | 3-15 | 3.2 | 7 |
HLD-1800 | 3780 | 3300 | 3100 | 3420 | 4000 | 770 | 1600 | 450 | 1800 | 1080 | 3-15 | 3.6 | 9.7 |
HLD-2000 | 3780 | 3350 | 3335 | 3605 | 4000 | 770 | 1600 | 480 | 2000 | 1200 | 3-15 | 4 | 9.7 |
Reviews
There are no reviews yet.