HGD series square cone mixer is mainly used in blending of solid particle and dust powder materials in pharmaceutical industry. It is steady in transmission, reliable in structure fully capable and highly uniform in mixing.
- Inner wall of the hopper is slippery easy to clean and has no dead angles. This machine can blend in fully closed state and make dust-free environment for production complying with GMP requirements.
- Blending uniformity reaches up to 99% and the loading capacity quotient reaches between 50% and 80%.
- Working parameters like mixing time and rotating speed can be set. With speed controlled by frequency variation this machine is stable and without vibration during start and shutdown.
Model | Main structural dimensions | Volume L |
Net load kg |
Speed | Machine weight | Total power | ||||||
L | W1 | W2 | H1 | H2 | H3 | DN | rpm | T | kw | |||
HGD-400 | 2100 | 1450 | 1150 | 800 | 1900 | 2250 | 150 | 400 | 200 | 3-20 | 0.6 | 1.5 |
HGD-500 | 2250 | 1605 | 1250 | 800 | 2065 | 2405 | 150 | 500 | 250 | 3-20 | 0.7 | 2.2 |
HGD-600 | 2350 | 1700 | 1250 | 800 | 2120 | 2500 | 200 | 600 | 300 | 3-20 | 0.9 | 2.2 |
HGD-800 | 2500 | 1825 | 1250 | 800 | 2230 | 2625 | 200 | 800 | 400 | 3-20 | 1 | 3 |
HGD-1000 | 2750 | 1900 | 1250 | 800 | 2300 | 2700 | 200 | 1000 | 500 | 3-15 | 1.1 | 3 |
HGD-1200 | 2880 | 1950 | 1400 | 800 | 2430 | 2750 | 200 | 1200 | 600 | 3-15 | 1.2 | 4 |
HGD-1500 | 3000 | 2000 | 1400 | 800 | 2540 | 2800 | 250 | 1500 | 750 | 3-15 | 1.3 | 4 |
HGD-2000 | 3200 | 2350 | 1400 | 800 | 2680 | 3150 | 250 | 2000 | 1000 | 3-15 | 1.7 | 5.5 |
HGD-2500 | 3400 | 2500 | 1600 | 800 | 2840 | 3300 | 250 | 2500 | 1250 | 3-12 | 1.9 | 5.5 |
HGD-3000 | 3750 | 3050 | 1600 | 800 | 3000 | 3850 | 250 | 3000 | 1500 | 3-12 | 2.4 | 7.5 |
HGD-4000 | 3850 | 2875 | 1800 | 1000 | 3300 | 3875 | 250 | 4000 | 2000 | 2-10 | 2.9 | 7.5 |
HGD-5000 | 4200 | 3000 | 2000 | 1000 | 3430 | 4000 | 250 | 5000 | 2500 | 2-10 | 3.5 | 11 |
HGD-6000 | 4500 | 3300 | 2400 | 1000 | 3600 | 4300 | 250 | 6000 | 3000 | 2-10 | 4.8 | 11 |
HGD-8000 | 4900 | 3380 | 2600 | 1000 | 3900 | 4380 | 250 | 8000 | 4000 | 2-8 | 5.8 | 15 |
HGD-10000 | 5300 | 4300 | 2600 | 1000 | 4350 | 5300 | 250 | 10000 | 5000 | 2-8 | 6.9 | 15 |
- Feeding valve is equipped with anti-misoperation device, easy to be removed and cleaned.
Reviews
There are no reviews yet.